From creation to the Great Flood



Chronology Index | Blindness Perspectives | Contents/Site Map | Home Page | Other Links


Bible Chronology.

The first table column shows a running number accumulating the years beginning with creation in the first week. The next column lists the life span of those in the line leading down to Noah. Shem was born after Cain killed his own brother Abel, and the line to Noah is through Shem, and that genealogy also gives us the chronology through this period. None of the decendents through the male line of Cain survived the flood, but that line added to the total number of people on the earth before the flood. Notice that Methuselah, the man recorded in scripture with the oldest age, expired the same year as the great flood; and his father Enoch, lived 365 years (same as the days in a year), then was taken to be with God (Gen 5:24). And we know from the New Testament that Enoch did not experience death, “By faith Enoch was translated that he should not see death; and was not found, because God had translated him: for before his translation he had this testimony, that he pleased God.” (Heb 11:5 AV)

		Years  |	Period |	Bible passages, with commentary in braces {}		   
	130	-	Gen 5:3 And Adam lived an hundred and thirty years, and		   
			begat [a son] in his own likeness, after his image; and		   
			called his name Seth: 		   
	235	-	Gen 5:6 And Seth lived an hundred and five years, and		   
			begat Enos: 		   
	325	-	Gen 5:9 And Enos lived ninety years, and begat Cainan: 		   
	395	-	Gen 5:12 And Cainan lived seventy years, and begat		   
			Mahalaleel: 		   
	460	-	Gen 5:15 And Mahalaleel lived sixty and five years, and		   
			begat Jared: 		   
	622	-	Gen 5:18 And Jared lived an hundred sixty and two years,		   
			and he begat Enoch: 		   
	687	-	Gen 5:21 And Enoch lived sixty and five years, and begat		   
			Methuselah: 		   
	874	-	Gen 5:25 And Methuselah lived an hundred eighty and		   
			seven years, and begat Lamech: 		   
	930	930	Gen 5:4 And the days of Adam after he had begotten		   
			Seth were eight hundred years: and he begat sons and		   
			daughters: 5 And all the days that Adam lived were nine		   
			hundred and thirty years: and he died. 		   
	987	365	Gen 5:22 And Enoch walked with God after he begat		   
			Methuselah three hundred years, and begat sons and		   
			daughters: 23 And all the days of Enoch were three		   
			hundred sixty and five years: 24 And Enoch walked with		   
			God: and he [was] not; for God took him. 		   
	1042	912	Gen 5:7 And Seth lived after he begat Enos eight hundred		   
			and seven years, and begat sons and daughters: 8 And all		   
			the days of Seth were nine hundred and twelve years: and		   
			he died. 		   
	1056	-	Gen 5:28 And Lamech lived an hundred eighty and two		   
			years, and begat a son: 29 And he called his name Noah,		   
			saying, This [same] shall comfort us concerning our work		   
			and toil of our hands, because of the ground which the		   
			LORD hath cursed. 		   
	1140	905	Gen 5:10 And Enos lived after he begat Cainan eight		   
	1141		hundred and fifteen years, and begat sons and daughters:		   
			11 And all the days of Enos were nine hundred and five		   
			years: and he died. 		   
	1235	910	Gen 5:13 And Cainan lived after he begat Mahalaleel eight		   
			hundred and forty years, and begat sons and daughters:		   
			14 And all the days of Cainan were nine hundred and ten		   
			years: and he died. 		   
	1290	895	Gen 5:16 And Mahalaleel lived after he begat Jared eight		   
			hundred and thirty years, and begat sons and daughters:		   
			17 And all the days of Mahalaleel were eight hundred		   
			ninety and five years: and he died. 		   
	1422	962	Gen 5:19 And Jared lived after he begat Enoch eight		   
			hundred years, and begat sons and daughters: 20 And all		   
			the days of Jared were nine hundred sixty and two years:		   
			and he died. 		   
	1556	-	Gen 5:32 And Noah was five hundred years old: and Noah		   
			begat Shem, Ham, and Japheth.		   
	1651	777	Gen 5:30 And Lamech lived after he begat Noah five		   
			hundred ninety and five years, and begat sons and		   
			daughters: 31 And all the days of Lamech were seven		   
			hundred seventy and seven years: and he died. 		   
	1656	969	Gen 5:26 And Methuselah lived after he begat Lamech		   
			seven hundred eighty and two years, and begat sons and		   
			daughters: 27 And all the days of Methuselah were nine		   
			hundred sixty and nine years: and he died. 		   
	1656	-	Gen 7:6 And Noah was six hundred years old when the		   
			flood of waters was upon the earth.		   
					   

Next Chronology page

Published on MPNHome.net

Back to top

Copyright © 2004 MPNHome.net
Last revised: 28 October 2004